SKWEZED (FEDERAL)
CATEGORIES
FILTERS
GRAPEFRUIT BY SKWEZEDFEDERAL
Flavour Notes
- Grapefruit
Ratio
70% VG 30% PGSTRENGTH | SIZE | PRICE |
---|---|---|
0MG | 60ML | |
3MG | 60ML | |
6MG | 60ML | |
12MG | 60ML |
GREEN APPLE BY SKWEZEDFEDERAL
Flavour Notes
- Green Apple
Ratio
70% VG 30% PGSTRENGTH | SIZE | PRICE |
---|---|---|
0MG | 60ML | |
3MG | 60ML | |
6MG | 60ML | |
12MG | 60ML |
LYCHEE BY SKWEZEDFEDERAL
Flavour Notes
- Lychee
Ratio
70% VG 30% PGSTRENGTH | SIZE | PRICE |
---|---|---|
0MG | 60ML | |
3MG | 60ML | |
12MG | 60ML |
MANGO BY SKWEZEDFEDERAL
Flavour Notes
- Mango
Ratio
70% VG 30% PGSTRENGTH | SIZE | PRICE |
---|---|---|
0MG | 60ML | |
3MG | 60ML | |
12MG | 60ML |
PEACH BY SKWEZEDFEDERAL
Flavour Notes
- Peach
Ratio
70% VG 30% PGSTRENGTH | SIZE | PRICE |
---|---|---|
0MG | 60ML | |
6MG | 60ML | |
12MG | 60ML |